<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rounded Images using CSS and some optional JavaScript</title>
	<atom:link href="http://www.elliotswan.com/2006/06/07/rounded-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliotswan.com/2006/06/07/rounded-images/</link>
	<description>designs stuff and writes code.</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:34:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Kittredge</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-195242</link>
		<dc:creator>Andrew Kittredge</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-195242</guid>
		<description>works great. thanks for taking the time.</description>
		<content:encoded><![CDATA[<p>works great. thanks for taking the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-192522</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-192522</guid>
		<description>Thanks for the info, Eliot. It&#039;s simple and easy! 

In IE7, there is one issue when the images are in a DIV that has a horizontal scrollbar (DIV has a &quot;width&quot; set and &quot;overflow&quot; set to &quot;auto&quot;).  The images seem to appear fast the width of the DIV and scrolling left/right does not move any of the images.

Any ideas on how to get around that?

Thanks,
-Leslie</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Eliot. It&#8217;s simple and easy! </p>
<p>In IE7, there is one issue when the images are in a DIV that has a horizontal scrollbar (DIV has a &#8220;width&#8221; set and &#8220;overflow&#8221; set to &#8220;auto&#8221;).  The images seem to appear fast the width of the DIV and scrolling left/right does not move any of the images.</p>
<p>Any ideas on how to get around that?</p>
<p>Thanks,<br />
-Leslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanujdave</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-192502</link>
		<dc:creator>Tanujdave</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-192502</guid>
		<description>hi Eliot, this is really useful information for beginner web developer</description>
		<content:encoded><![CDATA[<p>hi Eliot, this is really useful information for beginner web developer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-191551</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-191551</guid>
		<description>Hi Elliot, I just found your site and I love the tutorial, excellent style , I think everyone that posts ideas should follow your lead, brilliant flow.

The corners worked wonderful and it is just a matter to play with it to apply it to your needs, I was looking for a while for it.

I will post the site where I am applying ot later
Thank you very much,

Javier</description>
		<content:encoded><![CDATA[<p>Hi Elliot, I just found your site and I love the tutorial, excellent style , I think everyone that posts ideas should follow your lead, brilliant flow.</p>
<p>The corners worked wonderful and it is just a matter to play with it to apply it to your needs, I was looking for a while for it.</p>
<p>I will post the site where I am applying ot later<br />
Thank you very much,</p>
<p>Javier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-185882</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-185882</guid>
		<description>I have downloaded your demo, but dont work. Edited, modified, tried to debug... nothing.
Trashed.</description>
		<content:encoded><![CDATA[<p>I have downloaded your demo, but dont work. Edited, modified, tried to debug&#8230; nothing.<br />
Trashed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-180665</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-180665</guid>
		<description>This should use a class not a div. That way iy can be applied to as many images as necessary.</description>
		<content:encoded><![CDATA[<p>This should use a class not a div. That way iy can be applied to as many images as necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webcidentes &#187; Bordes redondeados en todas las imágenes con CSS (esquinas redondas o &#8217;round corners&#8217;)</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-166429</link>
		<dc:creator>Webcidentes &#187; Bordes redondeados en todas las imágenes con CSS (esquinas redondas o &#8217;round corners&#8217;)</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-166429</guid>
		<description>[...] &#124; Elliot Swan    (No Ratings Yet) &#160;Loading ...   Written by admin in: CSS, HTML, Javascript &#124; Tags: CSS, [...]</description>
		<content:encoded><![CDATA[<p>[...] | Elliot Swan    (No Ratings Yet) &nbsp;Loading &#8230;   Written by admin in: CSS, HTML, Javascript | Tags: CSS, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newcastle</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-123630</link>
		<dc:creator>Newcastle</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-123630</guid>
		<description>I can&#039;t see a demo, however are you limited to the site of the rounded corner? I&#039;m looking for large rounded corners.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see a demo, however are you limited to the site of the rounded corner? I&#8217;m looking for large rounded corners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neo</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-77320</link>
		<dc:creator>neo</dc:creator>
		<pubDate>Sun, 16 Dec 2007 09:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-77320</guid>
		<description>hi there, wow, got live comment preview here. I just see the demo, look nice. It should works for any browsers, didn&#039;t it. I think for IE we should has some CSS hack to view it perfectly as in Firefox. Anyway, the best alternate option to do this, i think we must resampled it back using PHP GD. Right? Thanks, great share.</description>
		<content:encoded><![CDATA[<p>hi there, wow, got live comment preview here. I just see the demo, look nice. It should works for any browsers, didn&#8217;t it. I think for IE we should has some CSS hack to view it perfectly as in Firefox. Anyway, the best alternate option to do this, i think we must resampled it back using PHP GD. Right? Thanks, great share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: script ajax per immagini sul tuo sito web - Mobile Web Design Web Marketing</title>
		<link>http://www.elliotswan.com/2006/06/07/rounded-images/comment-page-1/#comment-76574</link>
		<dc:creator>script ajax per immagini sul tuo sito web - Mobile Web Design Web Marketing</dc:creator>
		<pubDate>Thu, 13 Dec 2007 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotswan.com/2006/06/07/rounded-images/#comment-76574</guid>
		<description>[...] Rounded Images: questo script vi permette di creare al volo immagini arrotondate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rounded Images: questo script vi permette di creare al volo immagini arrotondate. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
